![]() |
CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell Precision Workstation M90 (Intel Core 2 Duo processor T7400, 2.16GHz) |
|
SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Aug-2006 | Hardware Avail: Sep-2006 | Software Avail: May-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
164.gzip | 1400 | 104 | 1345 | 104 | 1342 | ![]() ![]() |
175.vpr | 1400 | 84.6 | 1655 | 81.8 | 1711 | ![]() ![]() |
176.gcc | 1100 | 42.7 | 2578 | 42.7 | 2578 | ![]() ![]() |
181.mcf | 1800 | 50.0 | 3597 | 50.0 | 3597 | ![]() ![]() |
186.crafty | 1000 | 50.7 | 1972 | 50.8 | 1970 | ![]() ![]() |
197.parser | 1800 | 100 | 1800 | 99.8 | 1803 | ![]() ![]() |
252.eon | 1300 | 46.1 | 2820 | 46.1 | 2819 | ![]() ![]() |
253.perlbmk | 1800 | 66.8 | 2693 | 66.8 | 2693 | ![]() ![]() |
254.gap | 1100 | 50.4 | 2182 | 49.0 | 2244 | ![]() ![]() |
255.vortex | 1900 | 49.5 | 3842 | 49.5 | 3842 | ![]() ![]() |
256.bzip2 | 1500 | 86.4 | 1736 | 86.8 | 1728 | ![]() ![]() |
300.twolf | 3000 | 120 | 2493 | 120 | 2493 | ![]() ![]() |
SPECint_base2000 | 2284 | |||||
SPECint2000 | 2295 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes |
First published at SPEC.org on 19-Sep-2006
Generated on Tue Sep 19 16:53:04 2006 by SPEC CPU2000 HTML formatter v1.01