![]() |
CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell PowerEdge 1955 (Intel Xeon processor 5150, 2.66GHz) |
|
SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
164.gzip | 1400 | 85.1 | 1644 | 85.2 | 1643 | ![]() ![]() |
175.vpr | 1400 | 70.7 | 1981 | 69.4 | 2018 | ![]() ![]() |
176.gcc | 1100 | 38.9 | 2827 | 38.9 | 2827 | ![]() ![]() |
181.mcf | 1800 | 46.1 | 3905 | 46.1 | 3905 | ![]() ![]() |
186.crafty | 1000 | 41.1 | 2432 | 41.2 | 2429 | ![]() ![]() |
197.parser | 1800 | 82.1 | 2192 | 81.9 | 2198 | ![]() ![]() |
252.eon | 1300 | 37.3 | 3488 | 37.3 | 3486 | ![]() ![]() |
253.perlbmk | 1800 | 55.4 | 3251 | 55.4 | 3251 | ![]() ![]() |
254.gap | 1100 | 41.6 | 2647 | 41.4 | 2660 | ![]() ![]() |
255.vortex | 1900 | 42.0 | 4522 | 42.0 | 4522 | ![]() ![]() |
256.bzip2 | 1500 | 73.9 | 2031 | 74.0 | 2027 | ![]() ![]() |
300.twolf | 3000 | 97.6 | 3073 | 97.6 | 3073 | ![]() ![]() |
SPECint_base2000 | 2718 | |||||
SPECint2000 | 2723 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes |
First published at SPEC.org on 12-Jul-2006
Generated on Wed Jul 12 15:48:49 2006 by SPEC CPU2000 HTML formatter v1.01