![]() |
CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell PowerEdge 1955 (Intel Xeon processor 5140, 2.33GHz) |
|
SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
164.gzip | 1400 | 96.9 | 1445 | 97.0 | 1443 | ![]() ![]() |
175.vpr | 1400 | 79.0 | 1773 | 77.5 | 1807 | ![]() ![]() |
176.gcc | 1100 | 43.2 | 2546 | 43.2 | 2546 | ![]() ![]() |
181.mcf | 1800 | 50.0 | 3602 | 50.0 | 3602 | ![]() ![]() |
186.crafty | 1000 | 47.0 | 2127 | 47.1 | 2124 | ![]() ![]() |
197.parser | 1800 | 93.3 | 1930 | 93.0 | 1936 | ![]() ![]() |
252.eon | 1300 | 42.6 | 3052 | 42.6 | 3050 | ![]() ![]() |
253.perlbmk | 1800 | 63.1 | 2854 | 63.1 | 2854 | ![]() ![]() |
254.gap | 1100 | 46.2 | 2379 | 46.0 | 2391 | ![]() ![]() |
255.vortex | 1900 | 46.9 | 4055 | 46.9 | 4055 | ![]() ![]() |
256.bzip2 | 1500 | 83.3 | 1800 | 83.5 | 1797 | ![]() ![]() |
300.twolf | 3000 | 112 | 2689 | 112 | 2689 | ![]() ![]() |
SPECint_base2000 | 2414 | |||||
SPECint2000 | 2419 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes |
First published at SPEC.org on 12-Jul-2006
Generated on Wed Jul 12 15:48:48 2006 by SPEC CPU2000 HTML formatter v1.01