![]() |
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell PowerEdge 1950 (Intel Xeon processor 5110, 1.60GHz) |
|
SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: Mar-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 66.0 | 2423 | 66.0 | 2423 | ![]() ![]() |
171.swim | 3100 | 143 | 2164 | 143 | 2164 | ![]() ![]() |
172.mgrid | 1800 | 154 | 1167 | 154 | 1167 | ![]() ![]() |
173.applu | 2100 | 139 | 1509 | 139 | 1509 | ![]() ![]() |
177.mesa | 1400 | 81.8 | 1712 | 81.8 | 1712 | ![]() ![]() |
178.galgel | 2900 | 76.0 | 3817 | 76.0 | 3817 | ![]() ![]() |
179.art | 2600 | 40.4 | 6433 | 40.4 | 6433 | ![]() ![]() |
183.equake | 1300 | 66.5 | 1954 | 66.5 | 1954 | ![]() ![]() |
187.facerec | 1900 | 93.6 | 2031 | 93.6 | 2031 | ![]() ![]() |
188.ammp | 2200 | 184 | 1198 | 184 | 1198 | ![]() ![]() |
189.lucas | 2000 | 110 | 1821 | 110 | 1821 | ![]() ![]() |
191.fma3d | 2100 | 158 | 1332 | 158 | 1332 | ![]() ![]() |
200.sixtrack | 1100 | 180 | 612 | 180 | 612 | ![]() ![]() |
301.apsi | 2600 | 237 | 1096 | 237 | 1096 | ![]() ![]() |
SPECfp_base2000 | 1772 | |||||
SPECfp2000 | 1772 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes for all benchmarks +FDO implies feedback-directed optimization PASS1: -prof_gen PASS2: -prof_use PORTABILITY FLAGS -DSPEC_CPU2000_LP64 applied to all benchmarks 178.galgel: -FI for fixed-format Fortran BASE TUNING Baseline optimizations for C and Fortran: -fast +FDO PEAK TUNING basepeak=yes set for all benchmarks BIOS SETTINGS Snoop Filter enabled in BIOS |
First published at SPEC.org on 12-Jul-2006
Generated on Wed Jul 12 15:48:20 2006 by SPEC CPU2000 HTML formatter v1.01