CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers PRIMERGY BX630, AMD Opteron (TM) 850 |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Sep-2005 | Hardware Avail: Oct-2005 | Software Avail: Jun-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 66.7 | 55.6 | 2 | 66.7 | 55.6 | |
171.swim | 2 | 172 | 41.9 | 2 | 172 | 41.9 | |
172.mgrid | 2 | 126 | 33.2 | 2 | 126 | 33.2 | |
173.applu | 2 | 166 | 29.4 | 2 | 166 | 29.4 | |
177.mesa | 2 | 152 | 21.3 | 2 | 152 | 21.3 | |
178.galgel | 2 | 115 | 58.4 | 2 | 115 | 58.4 | |
179.art | 2 | 69.6 | 86.7 | 2 | 69.6 | 86.7 | |
183.equake | 2 | 89.7 | 33.6 | 2 | 89.7 | 33.6 | |
187.facerec | 2 | 112 | 39.2 | 2 | 112 | 39.2 | |
188.ammp | 2 | 205 | 24.9 | 2 | 205 | 24.9 | |
189.lucas | 2 | 132 | 35.2 | 2 | 132 | 35.2 | |
191.fma3d | 2 | 153 | 31.9 | 2 | 153 | 31.9 | |
200.sixtrack | 2 | 151 | 16.9 | 2 | 151 | 16.9 | |
301.apsi | 2 | 193 | 31.2 | 2 | 193 | 31.2 | |
SPECfp_rate_base2000 | 35.4 | ||||||
SPECfp_rate2000 | 35.4 |
|
|
Notes / Tuning Information |
---|
GENERAL +FDO: PASS1=-Mpfi PASS2=-Mpfo ONESTEP is set to 1 for every compile with the PGI compilers. Portability flags 178.galgel: -Mfixed Base tuning flags for Fortran programs: -fastsse -Mipa=fast,inline +FDO for C programs: -fastsse -Mipa=fast,inline Peak tuning flags same as baseline (basepeak=yes set globally) 'start /b /wait /affinity' command is used to bind CPU(s) to processes boot options: /NoExecute=alwaysoff This result was measured with 32-bit binaries using the 32-bit version of the operating system. For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |
First published at SPEC.org on 05-Oct-2005
Generated on Wed Oct 5 15:11:07 2005 by SPEC CPU2000 HTML formatter v1.01