CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers PRIMERGY BX630, AMD Opteron (TM) 250 |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Sep-2005 | Hardware Avail: Oct-2005 | Software Avail: Jun-2005 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 66.5 | 2404 | 66.5 | 2404 | |
171.swim | 3100 | 170 | 1822 | 170 | 1822 | |
172.mgrid | 1800 | 125 | 1440 | 125 | 1440 | |
173.applu | 2100 | 164 | 1283 | 164 | 1283 | |
177.mesa | 1400 | 151 | 924 | 151 | 924 | |
178.galgel | 2900 | 115 | 2528 | 115 | 2528 | |
179.art | 2600 | 69.0 | 3766 | 69.0 | 3766 | |
183.equake | 1300 | 89.3 | 1457 | 89.3 | 1457 | |
187.facerec | 1900 | 112 | 1689 | 112 | 1689 | |
188.ammp | 2200 | 205 | 1074 | 205 | 1074 | |
189.lucas | 2000 | 130 | 1534 | 130 | 1534 | |
191.fma3d | 2100 | 153 | 1377 | 153 | 1377 | |
200.sixtrack | 1100 | 151 | 728 | 151 | 728 | |
301.apsi | 2600 | 193 | 1348 | 193 | 1348 | |
SPECfp_base2000 | 1531 | |||||
SPECfp2000 | 1531 |
|
|
Notes / Tuning Information |
---|
GENERAL +FDO: PASS1=-Mpfi PASS2=-Mpfo ONESTEP is set to 1 for every compile with the PGI compilers. Portability flags 178.galgel: -Mfixed Base tuning flags for Fortran programs: -fastsse -Mipa=fast,inline +FDO for C programs: -fastsse -Mipa=fast,inline Peak tuning flags same as baseline (basepeak=yes set globally) boot options: /NoExecute=alwaysoff This result was measured with 32-bit binaries using the 32-bit version of the operating system. For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |
First published at SPEC.org on 05-Oct-2005
Generated on Wed Oct 5 15:11:05 2005 by SPEC CPU2000 HTML formatter v1.01