CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers PRIMERGY RX220, AMD Opteron (TM) 254 |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Sep-2005 | Hardware Avail: Nov-2005 | Software Avail: Jun-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 60.5 | 61.4 | 2 | 60.5 | 61.4 | |
171.swim | 2 | 169 | 42.4 | 2 | 169 | 42.4 | |
172.mgrid | 2 | 116 | 36.0 | 2 | 116 | 36.0 | |
173.applu | 2 | 159 | 30.6 | 2 | 159 | 30.6 | |
177.mesa | 2 | 130 | 25.0 | 2 | 130 | 25.0 | |
178.galgel | 2 | 107 | 63.2 | 2 | 107 | 63.2 | |
179.art | 2 | 65.6 | 92.0 | 2 | 65.6 | 92.0 | |
183.equake | 2 | 85.7 | 35.2 | 2 | 85.7 | 35.2 | |
187.facerec | 2 | 103 | 42.7 | 2 | 103 | 42.7 | |
188.ammp | 2 | 190 | 26.9 | 2 | 190 | 26.9 | |
189.lucas | 2 | 128 | 36.2 | 2 | 128 | 36.2 | |
191.fma3d | 2 | 139 | 35.0 | 2 | 139 | 35.0 | |
200.sixtrack | 2 | 131 | 19.5 | 2 | 131 | 19.5 | |
301.apsi | 2 | 173 | 34.8 | 2 | 173 | 34.8 | |
SPECfp_rate_base2000 | 38.3 | ||||||
SPECfp_rate2000 | 38.3 |
|
|
Notes / Tuning Information |
---|
GENERAL +FDO: PASS1=-Mpfi PASS2=-Mpfo ONESTEP is set to 1 for every compile with the PGI compilers. Portability flags 178.galgel: -Mfixed Base tuning flags for Fortran programs: -fastsse -Mipa=fast,inline +FDO for C programs: -fastsse -Mipa=fast,inline Peak tuning flags same as baseline (basepeak=yes set globally) 'start /b /wait /affinity' command is used to bind CPU(s) to processes boot options: /NoExecute=alwaysoff This result was measured with 32-bit binaries using the 32-bit version of the operating system. For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |
First published at SPEC.org on 05-Oct-2005
Generated on Wed Oct 5 15:11:02 2005 by SPEC CPU2000 HTML formatter v1.01