CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell PowerEdge 850 (3.2GHz Intel dual-core Pentium D) |
|
SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2005 | Hardware Avail: Aug-2005 | Software Avail: Nov-2004 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 69.7 | 53.3 | 2 | 69.7 | 53.3 | |
171.swim | 2 | 215 | 33.5 | 2 | 215 | 33.5 | |
172.mgrid | 2 | 146 | 28.7 | 2 | 146 | 28.7 | |
173.applu | 2 | 174 | 28.0 | 2 | 174 | 28.0 | |
177.mesa | 2 | 98.3 | 33.0 | 2 | 98.3 | 33.0 | |
178.galgel | 2 | 141 | 47.7 | 2 | 141 | 47.7 | |
179.art | 2 | 137 | 44.0 | 2 | 137 | 44.0 | |
183.equake | 2 | 93.9 | 32.1 | 2 | 93.9 | 32.1 | |
187.facerec | 2 | 123 | 35.9 | 2 | 123 | 35.8 | |
188.ammp | 2 | 245 | 20.8 | 2 | 238 | 21.5 | |
189.lucas | 2 | 145 | 32.0 | 2 | 143 | 32.4 | |
191.fma3d | 2 | 167 | 29.3 | 2 | 167 | 29.3 | |
200.sixtrack | 2 | 192 | 13.3 | 2 | 190 | 13.4 | |
301.apsi | 2 | 221 | 27.3 | 2 | 221 | 27.3 | |
SPECfp_rate_base2000 | 31.1 | ||||||
SPECfp_rate2000 | 31.3 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 191.fma3d: srcalt=windowsdp BASE TUNING C/F77/F90: -fast -Qansi_alias +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: basepeak=yes 173.applu: -fast -Qansi_alias -Qscalar_rep- -Qauto +FDO 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: -fast -Qansi_alias -Oa -Qrcd +FDO 187.facerec: -fast -Qunroll1 -Qscalar_rep- +FDO 188.ammp: -Oa -QxP 189.lucas: -fast 191.fma3d: basepeak=yes 200.sixtrack: -QxP -Qipo +FDO 301.apsi: basepeak=yes |
First published at SPEC.org on 10-Aug-2005
Generated on Wed Aug 10 09:52:02 2005 by SPEC CPU2000 HTML formatter v1.01