CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell PowerEdge SC430 (3.2GHz Intel dual-core Pentium D) |
|
SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2005 | Hardware Avail: Jul-2005 | Software Avail: Nov-2004 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 69.9 | 53.1 | 2 | 69.9 | 53.1 | |
171.swim | 2 | 217 | 33.2 | 2 | 217 | 33.2 | |
172.mgrid | 2 | 146 | 28.6 | 2 | 146 | 28.6 | |
173.applu | 2 | 175 | 27.8 | 2 | 175 | 27.8 | |
177.mesa | 2 | 98.2 | 33.1 | 2 | 98.2 | 33.1 | |
178.galgel | 2 | 143 | 46.9 | 2 | 143 | 46.9 | |
179.art | 2 | 138 | 43.6 | 2 | 138 | 43.6 | |
183.equake | 2 | 94.5 | 31.9 | 2 | 94.6 | 31.9 | |
187.facerec | 2 | 123 | 35.8 | 2 | 123 | 35.9 | |
188.ammp | 2 | 246 | 20.8 | 2 | 238 | 21.4 | |
189.lucas | 2 | 146 | 31.7 | 2 | 144 | 32.2 | |
191.fma3d | 2 | 181 | 27.0 | 2 | 181 | 27.0 | |
200.sixtrack | 2 | 192 | 13.3 | 2 | 190 | 13.4 | |
301.apsi | 2 | 224 | 26.9 | 2 | 224 | 26.9 | |
SPECfp_rate_base2000 | 30.8 | ||||||
SPECfp_rate2000 | 30.9 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 191.fma3d: srcalt=windowsdp BASE TUNING C/F77/F90: -fast -Qansi_alias +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: basepeak=yes 173.applu: -fast -Qansi_alias -Qscalar_rep- -Qauto +FDO 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: -fast -Qansi_alias -Oa -Qrcd +FDO 187.facerec: -fast -Qunroll1 -Qscalar_rep- +FDO 188.ammp: -Oa -QxP 189.lucas: -fast 191.fma3d: basepeak=yes 200.sixtrack: -QxP -Qipo +FDO 301.apsi: basepeak=yes |
First published at SPEC.org on 26-Jul-2005
Generated on Tue Jul 26 14:36:36 2005 by SPEC CPU2000 HTML formatter v1.01