CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers PRIMERGY BX620 S2, 64-bit Intel Xeon 3.60 GHz |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: May-2005 | Hardware Avail: Mar-2005 | Software Avail: Mar-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 71.5 | 51.9 | 2 | 71.5 | 51.9 | |
171.swim | 2 | 267 | 27.0 | 2 | 267 | 27.0 | |
172.mgrid | 2 | 175 | 23.8 | 2 | 175 | 23.8 | |
173.applu | 2 | 212 | 23.0 | 2 | 212 | 23.0 | |
177.mesa | 2 | 90.2 | 36.0 | 2 | 90.2 | 36.0 | |
178.galgel | 2 | 94.1 | 71.5 | 2 | 94.1 | 71.5 | |
179.art | 2 | 82.2 | 73.4 | 2 | 82.2 | 73.4 | |
183.equake | 2 | 78.6 | 38.4 | 2 | 78.6 | 38.4 | |
187.facerec | 2 | 122 | 36.0 | 2 | 122 | 36.0 | |
188.ammp | 2 | 205 | 24.9 | 2 | 205 | 24.9 | |
189.lucas | 2 | 178 | 26.0 | 2 | 178 | 26.0 | |
191.fma3d | 2 | 199 | 24.5 | 2 | 199 | 24.5 | |
200.sixtrack | 2 | 170 | 15.1 | 2 | 170 | 15.1 | |
301.apsi | 2 | 228 | 26.5 | 2 | 228 | 26.5 | |
SPECfp_rate_base2000 | 32.2 | ||||||
SPECfp_rate2000 | 32.2 |
|
|
Notes / Tuning Information |
---|
GENERAL +FDO: PASS1= -Qprof_gen PASS2=-Qprof_use Portability flags 178.galgel: -FI /F32000000 Base tuning flags -fast -Qansi_alias +FDO shlw32M.lib Peak tuning flags same as baseline (basepeak=yes set globally) The system bus runs at 800 MHz This result was measured with 32-bit binaries using the 32-bit version of the operating system. For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |
First published at SPEC.org on 13-Jul-2005
Generated on Wed Jul 13 10:41:42 2005 by SPEC CPU2000 HTML formatter v1.01