CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers PRIMERGY BX620 S2, 64-bit Intel Xeon 3.60 GHz |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: May-2005 | Hardware Avail: Mar-2005 | Software Avail: Mar-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 1 | 61.9 | 30.0 | 1 | 61.9 | 30.0 | |
171.swim | 1 | 135 | 26.6 | 1 | 135 | 26.6 | |
172.mgrid | 1 | 119 | 17.5 | 1 | 119 | 17.5 | |
173.applu | 1 | 141 | 17.3 | 1 | 141 | 17.3 | |
177.mesa | 1 | 89.9 | 18.1 | 1 | 89.9 | 18.1 | |
178.galgel | 1 | 82.2 | 40.9 | 1 | 82.2 | 40.9 | |
179.art | 1 | 62.5 | 48.3 | 1 | 62.5 | 48.3 | |
183.equake | 1 | 54.8 | 27.5 | 1 | 54.8 | 27.5 | |
187.facerec | 1 | 105 | 21.1 | 1 | 105 | 21.1 | |
188.ammp | 1 | 197 | 12.9 | 1 | 197 | 12.9 | |
189.lucas | 1 | 97.2 | 23.9 | 1 | 97.2 | 23.9 | |
191.fma3d | 1 | 145 | 16.8 | 1 | 145 | 16.8 | |
200.sixtrack | 1 | 169 | 7.53 | 1 | 169 | 7.53 | |
301.apsi | 1 | 199 | 15.2 | 1 | 199 | 15.2 | |
SPECfp_rate_base2000 | 20.9 | ||||||
SPECfp_rate2000 | 20.9 |
|
|
Notes / Tuning Information |
---|
GENERAL +FDO: PASS1= -Qprof_gen PASS2=-Qprof_use Portability flags 178.galgel: -FI /F32000000 Base tuning flags -fast -Qansi_alias +FDO shlw32M.lib Peak tuning flags same as baseline (basepeak=yes set globally) The system bus runs at 800 MHz This result was measured with 32-bit binaries using the 32-bit version of the operating system. For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |
First published at SPEC.org on 13-Jul-2005
Generated on Wed Jul 13 10:41:41 2005 by SPEC CPU2000 HTML formatter v1.01